Ballistic Flex Fit Men
€100.00 * %
Colour
| Sizes | available in:
XXS - XXL |
| Features |
|
Cutsomers also bought
Cutsomers Equipment from Komperdel
360° all-round protection, light and flexible - highest safety values.
€100.00
New list price: €199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 9 | 16.10.202620 |
| XS | 212-black-grey | 4 | 16.10.202630 |
| S | 212-black-grey | 37 | 16.10.202650 |
| M | 212-black-grey | 13 | 16.10.2026100 |
| L | 212-black-grey | 0 | 16.10.202695 |
| XL | 212-black-grey | 0 | 16.10.202680 |
| XXL | 212-black-grey | 0 | 16.10.202640 |
360° all-round protection, light and flexible - highest safety values.
€100.00
New list price: €199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 9 | 16.10.202620 |
| XS | 212-black-grey | 4 | 16.10.202630 |
| S | 212-black-grey | 37 | 16.10.202650 |
| M | 212-black-grey | 13 | 16.10.2026100 |
| L | 212-black-grey | 0 | 16.10.202695 |
| XL | 212-black-grey | 0 | 16.10.202680 |
| XXL | 212-black-grey | 0 | 16.10.202640 |
360° all round protection, light and flexible - because only the best is good enough for your kids.
€60.00
New list price: €119.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 202-schwarz-orange | 0 | |
| 104. | 208-schwarz-grün | 0 | |
| 104. | 209-schwarz-pink | 0 | |
| 116 | 202-schwarz-orange | 0 | |
| 116 | 208-schwarz-grün | 181 | |
| 116 | 209-schwarz-pink | 3 | |
| 128 | 202-schwarz-orange | 0 | |
| 128 | 208-schwarz-grün | 164 | |
| 128 | 209-schwarz-pink | 4 | |
| 140. | 202-schwarz-orange | 0 | |
| 140. | 208-schwarz-grün | 63 | |
| 140. | 209-schwarz-pink | 1 | |
| 152 | 202-schwarz-orange | 0 | |
| 152 | 208-schwarz-grün | 3 | |
| 152 | 209-schwarz-pink | 0 |
For stars of tomorrow - our aluminium pole in world cup design guarantees real World Cup feeling!
€35.00
New list price: €69.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 80 | 48-lime | 7 | |
| 85 | 48-lime | 0 | 10.09.202626 |
| 90 | 48-lime | 24 | 10.09.202635 |
| 95 | 48-lime | 0 | 10.09.2026107 |
| 100 | 48-lime | 120 | 10.09.202675 |
| 105 | 48-lime | 228 | 10.09.202635 |
| 110 | 48-lime | 224 | 10.09.202695 |
| 115 | 48-lime | 147 | 10.09.2026100 |