Carbon Tour Light
€25.00 * %
Colour
| Sizes | available in 110-140cm (in 5cm steps) |
| Features |
|
Cutsomers also bought
Cutsomers Equipment from Komperdel
Especially lightweight speed touring pole with extended grip zone and speed baskets.
instead of €50.00 * €25.00
Old list price:
€99.95
New list price: €49.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 25 | |
| 115 | 10-neutral | 29 | |
| 120 | 10-neutral | 1 | |
| 125 | 10-neutral | 9 | |
| 130 | 10-neutral | 14 | |
| 135 | 10-neutral | 44 | |
| 140 | 10-neutral | 17 |
A reinforced carbon shaft combined with strap fastening and a rubber grip for maximum traction.
€80.00
New list price: €159.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 48-lime | 1 | |
| 105 | 48-lime | 68 | |
| 110 | 48-lime | 179 | |
| 115 | 48-lime | 175 | |
| 120 | 48-lime | 160 | |
| 125 | 48-lime | 308 | |
| 130 | 48-lime | 195 | |
| 135 | 48-lime | 32 | |
| 140 | 48-lime | 9 |
€17.50
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 10-neutral | 29 | |
| 105 | 10-neutral | 23 | |
| 110 | 10-neutral | 1105 | |
| 115 | 10-neutral | 350 | |
| 120 | 10-neutral | 0 | |
| 125 | 10-neutral | 908 | |
| 130 | 10-neutral | 70 | |
| 135 | 10-neutral | 320 | |
| 140 | 10-neutral | 2 |
€17.50
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 10-neutral | 29 | |
| 105 | 10-neutral | 23 | |
| 110 | 10-neutral | 1105 | |
| 115 | 10-neutral | 350 | |
| 120 | 10-neutral | 0 | |
| 125 | 10-neutral | 908 | |
| 130 | 10-neutral | 70 | |
| 135 | 10-neutral | 320 | |
| 140 | 10-neutral | 2 |
€17.50
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 10-neutral | 29 | |
| 105 | 10-neutral | 23 | |
| 110 | 10-neutral | 1105 | |
| 115 | 10-neutral | 350 | |
| 120 | 10-neutral | 0 | |
| 125 | 10-neutral | 908 | |
| 130 | 10-neutral | 70 | |
| 135 | 10-neutral | 320 | |
| 140 | 10-neutral | 2 |
€4.50
New list price: €8.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| UNI | 948-Race Package | 174 |